Bridge City, Texas 77611
ZIP Code boundaries for 77611 in Bridge City, TX
2011 Statistics for 77611
| ZIP: | 77611 |
| Name: | BRIDGE CITY |
| County: | ORANGE |
| Area: | 32 mi2 / 83 km2 / 20618 acres / 83437886 m2 |
| Coordinates: | 30.0041, -93.8157 |
| Residential Addresses: | 4045 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 3102 |
| Business Addresses: | 336 |
| P.O. Boxes: | 764 |
2000 Census Data for Bridge City, Texas 77611
Gender & Ages
Total Population: 9707
| Male |
| Population: | 4845 |
| < year old: | 63 |
| Year old: | 72 |
| Age 2: | 95 |
| Age 3: | 50 |
| Age 4: | 76 |
| Age 5: | 57 |
| Age 6: | 64 |
| Age 7: | 64 |
| Age 8: | 57 |
| Age 9: | 83 |
| Age 10: | 109 |
| Age 11: | 76 |
| Age 12: | 78 |
| Age 13: | 44 |
| Age 14: | 81 |
| Age 15: | 58 |
| Age 16: | 130 |
| Age 17: | 109 |
| Age 18: | 75 |
| Age 19: | 91 |
| Age 20: | 83 |
| Age 21: | 39 |
| 22-24: |
165 |
| 25-29: |
298 |
| 30-34: |
260 |
| 35-39: |
316 |
| 40-44: |
383 |
| 45-49: |
417 |
| 50-54: |
345 |
| 55-59: |
271 |
| 60-61: |
119 |
| 62-64: |
74 |
| 65-66: |
83 |
| 67-69: |
117 |
| 70-74: |
157 |
| 75-79: |
118 |
| 80-84: |
38 |
| 85 & Up: | 30 |
| Female |
| Population: | 4862 |
| < year old: | 26 |
| Year old: | 63 |
| Age 2: | 63 |
| Age 3: | 76 |
| Age 4: | 73 |
| Age 5: | 47 |
| Age 6: | 50 |
| Age 7: | 44 |
| Age 8: | 76 |
| Age 9: | 56 |
| Age 10: | 88 |
| Age 11: | 79 |
| Age 12: | 77 |
| Age 13: | 72 |
| Age 14: | 51 |
| Age 15: | 65 |
| Age 16: | 85 |
| Age 17: | 128 |
| Age 18: | 95 |
| Age 19: | 56 |
| Age 20: | 85 |
| Age 21: | 102 |
| 22-24: |
144 |
| 25-29: |
300 |
| 30-34: |
244 |
| 35-39: |
425 |
| 40-44: |
389 |
| 45-49: |
382 |
| 50-54: |
342 |
| 55-59: |
225 |
| 60-61: |
115 |
| 62-64: |
74 |
| 65-66: |
79 |
| 67-69: |
110 |
| 70-74: |
214 |
| 75-79: |
151 |
| 80-84: |
84 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 6187
| Male: | 3026 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 61 |
| 10th: | 121 |
| 11th: | 84 |
| 12th, No Diploma: | 63 |
| Graduates: | 1131 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 607 |
| Associates: | 224 |
| Bachelors: | 199 |
| Doctorate: | |
| Masters: | 75 |
| Female: | 3161 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 122 |
| 10th: | 80 |
| 11th: | 56 |
| 12th, No Diploma: | 102 |
| Graduates: | 1047 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 536 |
| Associates: | 212 |
| Bachelors: | 266 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 3479 |
| Ages 18 to 64: |
| Total: | 2936 |
| Civilians: | 2936 |
| Non-Veteran Civilians: | 2273 |
| Veteran Civilians: | 663 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 3643 |
| Ages 18 to 64: |
| Total: | 2978 |
| Civilians: | 2978 |
| Non-Veteran Civilians: | 2961 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 665 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 668 |
| 10 to 14: | 703 |
| 15 to 19: | 767 |
| 20 to 24: | 706 |
| 25 to 29: | 274 |
| 30 to 35: | 575 |
| 36 to 39: | 89 |
| 40 to 44: | 127 |
| 45 to 59: | 105 |
| 60 to 89: | 26 |
| > 89 Minutes: | 48 |
Housing
| Total: | 9665 |
| Own: | 7619 |
| Rent: | 2046 |
Economic Statistics of Residents
Total Households: 3603
| Males 16 & Up: |
| Employed Civilian: | 2424 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 2624 |
| Not In Labor Force: | 1094 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4311 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 4261 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 356 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 50167 |
| Median Household Income: | 42606 |
| Per Capita Income: | 18560 |
| Females 16 & Up: |
| Employed Civilian: | 1961 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 2129 |
| Not In Labor Force: | 1727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9707 |
| White: | 9279 |
| Black: | 13 |
| Asian: | 179 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 68 |
| Other: | 149 |