Cameron, Louisiana 70631
ZIP Code boundaries for 70631 in Cameron, LA
2011 Statistics for 70631
| ZIP: | 70631 |
| Name: | CAMERON |
| County: | CAMERON |
| Area: | 560 mi2 / 1451 km2 / 358439 acres / 1450549939 m2 |
| Coordinates: | 29.847755, -93.54322 |
| Residential Addresses: | 711 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 472 |
| Business Addresses: | 126 |
| P.O. Boxes: | 239 |
2000 Census Data for Cameron, Louisiana 70631
Gender & Ages
Total Population: 3401
| Male |
| Population: | 1669 |
| < year old: | 23 |
| Year old: | 18 |
| Age 2: | 15 |
| Age 3: | 11 |
| Age 4: | 20 |
| Age 5: | 22 |
| Age 6: | 22 |
| Age 7: | 14 |
| Age 8: | 15 |
| Age 9: | 40 |
| Age 10: | 30 |
| Age 11: | 50 |
| Age 12: | 29 |
| Age 13: | 31 |
| Age 14: | 7 |
| Age 15: | 27 |
| Age 16: | 14 |
| Age 17: | 34 |
| Age 18: | 21 |
| Age 19: | 6 |
| Age 20: | 36 |
| Age 21: | 32 |
| 22-24: |
57 |
| 25-29: |
135 |
| 30-34: |
103 |
| 35-39: |
172 |
| 40-44: |
141 |
| 45-49: |
114 |
| 50-54: |
99 |
| 55-59: |
60 |
| 60-61: |
62 |
| 62-64: |
33 |
| 65-66: |
29 |
| 67-69: |
30 |
| 70-74: |
48 |
| 75-79: |
28 |
| 80-84: |
30 |
| 85 & Up: | 11 |
| Female |
| Population: | 1732 |
| < year old: | 41 |
| Year old: | 24 |
| Age 2: | 29 |
| Age 3: | |
| Age 4: | 15 |
| Age 5: | 30 |
| Age 6: | 48 |
| Age 7: | 9 |
| Age 8: | 29 |
| Age 9: | 15 |
| Age 10: | 56 |
| Age 11: | 21 |
| Age 12: | 39 |
| Age 13: | 25 |
| Age 14: | 9 |
| Age 15: | 20 |
| Age 16: | 17 |
| Age 17: | 76 |
| Age 18: | 39 |
| Age 19: | 31 |
| Age 20: | 33 |
| Age 21: | 15 |
| 22-24: |
59 |
| 25-29: |
85 |
| 30-34: |
126 |
| 35-39: |
130 |
| 40-44: |
154 |
| 45-49: |
103 |
| 50-54: |
84 |
| 55-59: |
55 |
| 60-61: |
20 |
| 62-64: |
54 |
| 65-66: |
28 |
| 67-69: |
49 |
| 70-74: |
73 |
| 75-79: |
34 |
| 80-84: |
5 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 2147
| Male: | 1095 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 105 |
| 10th: | 50 |
| 11th: | 39 |
| 12th, No Diploma: | 31 |
| Graduates: | 410 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 100 |
| Associates: | 20 |
| Bachelors: | 14 |
| Doctorate: | |
| Masters: | |
| Female: | 1052 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 79 |
| 10th: | 49 |
| 11th: | 28 |
| 12th, No Diploma: | 18 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 46 |
| Associates: | |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 1247 |
| Ages 18 to 64: |
| Total: | 1071 |
| Civilians: | 1071 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 176 |
| Civilians: | 176 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 1229 |
| Ages 18 to 64: |
| Total: | 988 |
| Civilians: | 988 |
| Non-Veteran Civilians: | 988 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 263 |
| 10 to 14: | 194 |
| 15 to 19: | 150 |
| 20 to 24: | 146 |
| 25 to 29: | 6 |
| 30 to 35: | 76 |
| 36 to 39: | 12 |
| 40 to 44: | 5 |
| 45 to 59: | 59 |
| 60 to 89: | 63 |
| > 89 Minutes: | 26 |
Housing
| Total: | 3347 |
| Own: | 2832 |
| Rent: | 515 |
Economic Statistics of Residents
Total Households: 1174
| Males 16 & Up: |
| Employed Civilian: | 793 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 844 |
| Not In Labor Force: | 451 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1212 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 1129 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 34074 |
| Median Household Income: | 30667 |
| Per Capita Income: | 14054 |
| Females 16 & Up: |
| Employed Civilian: | 464 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 490 |
| Not In Labor Force: | 832 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3401 |
| White: | 3042 |
| Black: | 200 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 44 |
| Other: | 68 |