Deridder, Louisiana 70634
ZIP Code boundaries for 70634 in Deridder, LA
2011 Statistics for 70634
| ZIP: | 70634 |
| Name: | DERIDDER |
| County: | BEAUREGARD |
| Area: | 440 mi2 / 1140 km2 / 281594 acres / 1139570486 m2 |
| Coordinates: | 30.803883, -93.254555 |
| Residential Addresses: | 10888 |
| Multifamily Addresses: | 186 |
| Single family Addresses: | 10008 |
| Business Addresses: | 954 |
| P.O. Boxes: | 694 |
2000 Census Data for Deridder, Louisiana 70634
Gender & Ages
Total Population: 23461
| Male |
| Population: | 11495 |
| < year old: | 113 |
| Year old: | 216 |
| Age 2: | 215 |
| Age 3: | 115 |
| Age 4: | 186 |
| Age 5: | 191 |
| Age 6: | 132 |
| Age 7: | 211 |
| Age 8: | 185 |
| Age 9: | 184 |
| Age 10: | 289 |
| Age 11: | 157 |
| Age 12: | 187 |
| Age 13: | 194 |
| Age 14: | 233 |
| Age 15: | 154 |
| Age 16: | 199 |
| Age 17: | 200 |
| Age 18: | 247 |
| Age 19: | 218 |
| Age 20: | 141 |
| Age 21: | 144 |
| 22-24: |
389 |
| 25-29: |
593 |
| 30-34: |
716 |
| 35-39: |
828 |
| 40-44: |
1000 |
| 45-49: |
825 |
| 50-54: |
698 |
| 55-59: |
609 |
| 60-61: |
245 |
| 62-64: |
294 |
| 65-66: |
200 |
| 67-69: |
175 |
| 70-74: |
319 |
| 75-79: |
269 |
| 80-84: |
105 |
| 85 & Up: | 119 |
| Female |
| Population: | 11966 |
| < year old: | 188 |
| Year old: | 162 |
| Age 2: | 114 |
| Age 3: | 164 |
| Age 4: | 125 |
| Age 5: | 97 |
| Age 6: | 237 |
| Age 7: | 209 |
| Age 8: | 170 |
| Age 9: | 214 |
| Age 10: | 170 |
| Age 11: | 199 |
| Age 12: | 172 |
| Age 13: | 166 |
| Age 14: | 184 |
| Age 15: | 175 |
| Age 16: | 235 |
| Age 17: | 152 |
| Age 18: | 171 |
| Age 19: | 152 |
| Age 20: | 139 |
| Age 21: | 159 |
| 22-24: |
394 |
| 25-29: |
722 |
| 30-34: |
684 |
| 35-39: |
1004 |
| 40-44: |
999 |
| 45-49: |
825 |
| 50-54: |
694 |
| 55-59: |
671 |
| 60-61: |
222 |
| 62-64: |
337 |
| 65-66: |
232 |
| 67-69: |
246 |
| 70-74: |
422 |
| 75-79: |
337 |
| 80-84: |
182 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 14813
| Male: | 6995 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 200 |
| 10th: | 276 |
| 11th: | 203 |
| 12th, No Diploma: | 236 |
| Graduates: | 2655 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 922 |
| Associates: | 189 |
| Bachelors: | 806 |
| Doctorate: | 35 |
| Masters: | 303 |
| Female: | 7818 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 214 |
| 10th: | 293 |
| 11th: | 340 |
| 12th, No Diploma: | 237 |
| Graduates: | 2987 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 566 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 210 |
| Bachelors: | 838 |
| Doctorate: | 5 |
| Masters: | 304 |
Veteran Status of Residents
| Total Males: | 8134 |
| Ages 18 to 64: |
| Total: | 6947 |
| Civilians: | 6814 |
| Non-Veteran Civilians: | 4938 |
| Veteran Civilians: | 1876 |
| Currently In Military: | 133 |
| Ages 65 & Up: |
| Total: | 1187 |
| Civilians: | 1187 |
| Non-Veteran Civilians: | 369 |
| Veteran Civilians: | 818 |
| Currently In Military: | |
| Total Females: | 8833 |
| Ages 18 to 64: |
| Total: | 7173 |
| Civilians: | 7127 |
| Non-Veteran Civilians: | 6916 |
| Veteran Civilians: | 211 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1660 |
| Civilians: | 1660 |
| Non-Veteran Civilians: | 1648 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 512 |
| 5 to 9: | 1288 |
| 10 to 14: | 1548 |
| 15 to 19: | 1196 |
| 20 to 24: | 1030 |
| 25 to 29: | 380 |
| 30 to 35: | 1177 |
| 36 to 39: | 207 |
| 40 to 44: | 135 |
| 45 to 59: | 549 |
| 60 to 89: | 552 |
| > 89 Minutes: | 597 |
Housing
| Total: | 23110 |
| Own: | 17789 |
| Rent: | 5321 |
Economic Statistics of Residents
Total Households: 8916
| Males 16 & Up: |
| Employed Civilian: | 5242 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 5857 |
| Not In Labor Force: | 2676 |
| In Military: | 133 |
| Males & Females 16 & Up: |
| Workers: | 9406 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 9171 |
| Family Below Poverty Line: | 847 |
| Household Below Poverty: | 1421 |
| Married Below Poverty Line: | 390 |
| Median Family Income: | 39818 |
| Median Household Income: | 33221 |
| Per Capita Income: | 15884 |
| Females 16 & Up: |
| Employed Civilian: | 4236 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 4569 |
| Not In Labor Force: | 4651 |
| In Military: | 46 |
Ethnic Makeup
| Total Population: | 23461 |
| White: | 19017 |
| Black: | 3510 |
| Asian: | 204 |
| Pacific Islander: | 30 |
| Native American: | 117 |
| Multiracial: | 457 |
| Other: | 126 |