Merryville, Louisiana 70653
ZIP Code boundaries for 70653 in Merryville, LA
2011 Statistics for 70653
| ZIP: | 70653 |
| Name: | MERRYVILLE |
| County: | BEAUREGARD |
| Area: | 281 mi2 / 728 km2 / 179780 acres / 727545703 m2 |
| Coordinates: | 30.643803, -93.57624 |
| Residential Addresses: | 1474 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1160 |
| Business Addresses: | 71 |
| P.O. Boxes: | 314 |
2000 Census Data for Merryville, Louisiana 70653
Gender & Ages
Total Population: 3346
| Male |
| Population: | 1602 |
| < year old: | 10 |
| Year old: | 31 |
| Age 2: | 26 |
| Age 3: | 15 |
| Age 4: | 17 |
| Age 5: | 30 |
| Age 6: | 27 |
| Age 7: | 15 |
| Age 8: | 30 |
| Age 9: | 13 |
| Age 10: | 34 |
| Age 11: | 33 |
| Age 12: | 24 |
| Age 13: | 18 |
| Age 14: | 21 |
| Age 15: | 31 |
| Age 16: | 23 |
| Age 17: | 19 |
| Age 18: | 28 |
| Age 19: | 13 |
| Age 20: | 37 |
| Age 21: | 11 |
| 22-24: |
47 |
| 25-29: |
98 |
| 30-34: |
104 |
| 35-39: |
79 |
| 40-44: |
167 |
| 45-49: |
125 |
| 50-54: |
104 |
| 55-59: |
98 |
| 60-61: |
27 |
| 62-64: |
36 |
| 65-66: |
34 |
| 67-69: |
49 |
| 70-74: |
81 |
| 75-79: |
23 |
| 80-84: |
7 |
| 85 & Up: | 17 |
| Female |
| Population: | 1744 |
| < year old: | 25 |
| Year old: | 16 |
| Age 2: | 18 |
| Age 3: | 28 |
| Age 4: | 24 |
| Age 5: | 24 |
| Age 6: | 21 |
| Age 7: | 16 |
| Age 8: | 25 |
| Age 9: | 25 |
| Age 10: | 32 |
| Age 11: | 24 |
| Age 12: | 18 |
| Age 13: | 29 |
| Age 14: | 18 |
| Age 15: | 34 |
| Age 16: | 57 |
| Age 17: | 8 |
| Age 18: | 16 |
| Age 19: | 28 |
| Age 20: | 25 |
| Age 21: | 16 |
| 22-24: |
35 |
| 25-29: |
107 |
| 30-34: |
90 |
| 35-39: |
108 |
| 40-44: |
139 |
| 45-49: |
145 |
| 50-54: |
95 |
| 55-59: |
119 |
| 60-61: |
20 |
| 62-64: |
55 |
| 65-66: |
25 |
| 67-69: |
65 |
| 70-74: |
62 |
| 75-79: |
46 |
| 80-84: |
43 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 2231
| Male: | 1049 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 23 |
| 10th: | 61 |
| 11th: | 14 |
| 12th, No Diploma: | 59 |
| Graduates: | 527 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 114 |
| Associates: | 23 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 1182 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 41 |
| 10th: | 78 |
| 11th: | 98 |
| 12th, No Diploma: | 74 |
| Graduates: | 479 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 93 |
| Associates: | 42 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1185 |
| Ages 18 to 64: |
| Total: | 974 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 794 |
| Veteran Civilians: | 178 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 1302 |
| Ages 18 to 64: |
| Total: | 998 |
| Civilians: | 998 |
| Non-Veteran Civilians: | 989 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 97 |
| 10 to 14: | 146 |
| 15 to 19: | 216 |
| 20 to 24: | 202 |
| 25 to 29: | 72 |
| 30 to 35: | 122 |
| 36 to 39: | 20 |
| 40 to 44: | 28 |
| 45 to 59: | 106 |
| 60 to 89: | 96 |
| > 89 Minutes: | 74 |
Housing
| Total: | 3287 |
| Own: | 2774 |
| Rent: | 513 |
Economic Statistics of Residents
Total Households: 1314
| Males 16 & Up: |
| Employed Civilian: | 742 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 809 |
| Not In Labor Force: | 418 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1264 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 1250 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 240 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 34537 |
| Median Household Income: | 28415 |
| Per Capita Income: | 15311 |
| Females 16 & Up: |
| Employed Civilian: | 544 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 585 |
| Not In Labor Force: | 782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3346 |
| White: | 3005 |
| Black: | 266 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 42 |
| Other: | |