Groves, Texas 77619
ZIP Code boundaries for 77619 in Groves, TX
2011 Statistics for 77619
| ZIP: | 77619 |
| Name: | GROVES |
| County: | JEFFERSON |
| Area: | 6 mi2 / 16 km2 / 3845 acres / 15560257 m2 |
| Coordinates: | 29.946245, -93.91853 |
| Residential Addresses: | 7321 |
| Multifamily Addresses: | 601 |
| Single family Addresses: | 6104 |
| Business Addresses: | 469 |
| P.O. Boxes: | 616 |
2000 Census Data for Groves, Texas 77619
Gender & Ages
Total Population: 16525
| Male |
| Population: | 7851 |
| < year old: | 106 |
| Year old: | 110 |
| Age 2: | 74 |
| Age 3: | 51 |
| Age 4: | 144 |
| Age 5: | 122 |
| Age 6: | 97 |
| Age 7: | 137 |
| Age 8: | 134 |
| Age 9: | 93 |
| Age 10: | 114 |
| Age 11: | 119 |
| Age 12: | 145 |
| Age 13: | 100 |
| Age 14: | 108 |
| Age 15: | 56 |
| Age 16: | 125 |
| Age 17: | 133 |
| Age 18: | 135 |
| Age 19: | 138 |
| Age 20: | 106 |
| Age 21: | 78 |
| 22-24: |
342 |
| 25-29: |
416 |
| 30-34: |
529 |
| 35-39: |
483 |
| 40-44: |
745 |
| 45-49: |
659 |
| 50-54: |
460 |
| 55-59: |
318 |
| 60-61: |
111 |
| 62-64: |
173 |
| 65-66: |
81 |
| 67-69: |
205 |
| 70-74: |
331 |
| 75-79: |
287 |
| 80-84: |
196 |
| 85 & Up: | 90 |
| Female |
| Population: | 8674 |
| < year old: | 65 |
| Year old: | 128 |
| Age 2: | 158 |
| Age 3: | 91 |
| Age 4: | 125 |
| Age 5: | 83 |
| Age 6: | 100 |
| Age 7: | 159 |
| Age 8: | 147 |
| Age 9: | 96 |
| Age 10: | 86 |
| Age 11: | 122 |
| Age 12: | 81 |
| Age 13: | 82 |
| Age 14: | 109 |
| Age 15: | 151 |
| Age 16: | 105 |
| Age 17: | 121 |
| Age 18: | 157 |
| Age 19: | 94 |
| Age 20: | 143 |
| Age 21: | 113 |
| 22-24: |
307 |
| 25-29: |
479 |
| 30-34: |
480 |
| 35-39: |
606 |
| 40-44: |
704 |
| 45-49: |
610 |
| 50-54: |
463 |
| 55-59: |
379 |
| 60-61: |
128 |
| 62-64: |
189 |
| 65-66: |
181 |
| 67-69: |
206 |
| 70-74: |
488 |
| 75-79: |
492 |
| 80-84: |
228 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 10935
| Male: | 5084 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 66 |
| 10th: | 122 |
| 11th: | 75 |
| 12th, No Diploma: | 197 |
| Graduates: | 1876 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 994 |
| Associates: | 319 |
| Bachelors: | 596 |
| Doctorate: | 11 |
| Masters: | 54 |
| Female: | 5851 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 164 |
| 10th: | 222 |
| 11th: | 165 |
| 12th, No Diploma: | 198 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 920 |
| Associates: | 505 |
| Bachelors: | 608 |
| Doctorate: | |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 5883 |
| Ages 18 to 64: |
| Total: | 4693 |
| Civilians: | 4693 |
| Non-Veteran Civilians: | 3815 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 921 |
| Currently In Military: | |
| Total Females: | 6665 |
| Ages 18 to 64: |
| Total: | 4852 |
| Civilians: | 4852 |
| Non-Veteran Civilians: | 4784 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1813 |
| Civilians: | 1813 |
| Non-Veteran Civilians: | 1767 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 422 |
| 5 to 9: | 1214 |
| 10 to 14: | 1479 |
| 15 to 19: | 1222 |
| 20 to 24: | 998 |
| 25 to 29: | 302 |
| 30 to 35: | 1006 |
| 36 to 39: | 104 |
| 40 to 44: | 61 |
| 45 to 59: | 121 |
| 60 to 89: | 58 |
| > 89 Minutes: | 187 |
Housing
| Total: | 16342 |
| Own: | 12667 |
| Rent: | 3675 |
Economic Statistics of Residents
Total Households: 6516
| Males 16 & Up: |
| Employed Civilian: | 4025 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 4272 |
| Not In Labor Force: | 1869 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7206 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 7174 |
| Family Below Poverty Line: | 320 |
| Household Below Poverty: | 615 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 49329 |
| Median Household Income: | 41429 |
| Per Capita Income: | 20625 |
| Females 16 & Up: |
| Employed Civilian: | 3311 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 3531 |
| Not In Labor Force: | 3360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16525 |
| White: | 15199 |
| Black: | 661 |
| Asian: | 214 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 104 |
| Other: | 265 |