Longville, Louisiana 70652
ZIP Code boundaries for 70652 in Longville, LA
2011 Statistics for 70652
| ZIP: | 70652 |
| Name: | LONGVILLE |
| County: | BEAUREGARD |
| Area: | 139 mi2 / 360 km2 / 88877 acres / 359670483 m2 |
| Coordinates: | 30.595211, -93.26333 |
| Residential Addresses: | 946 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 791 |
| Business Addresses: | 40 |
| P.O. Boxes: | 155 |
2000 Census Data for Longville, Louisiana 70652
Gender & Ages
Total Population: 2044
| Male |
| Population: | 989 |
| < year old: | 18 |
| Year old: | 24 |
| Age 2: | 33 |
| Age 3: | 12 |
| Age 4: | 36 |
| Age 5: | 21 |
| Age 6: | 16 |
| Age 7: | 33 |
| Age 8: | 13 |
| Age 9: | 28 |
| Age 10: | 5 |
| Age 11: | 3 |
| Age 12: | 11 |
| Age 13: | 11 |
| Age 14: | |
| Age 15: | 5 |
| Age 16: | 22 |
| Age 17: | |
| Age 18: | |
| Age 19: | |
| Age 20: | 15 |
| Age 21: | 13 |
| 22-24: |
32 |
| 25-29: |
92 |
| 30-34: |
77 |
| 35-39: |
110 |
| 40-44: |
77 |
| 45-49: |
41 |
| 50-54: |
43 |
| 55-59: |
51 |
| 60-61: |
48 |
| 62-64: |
25 |
| 65-66: |
14 |
| 67-69: |
14 |
| 70-74: |
14 |
| 75-79: |
22 |
| 80-84: |
5 |
| 85 & Up: | 5 |
| Female |
| Population: | 1055 |
| < year old: | 14 |
| Year old: | 26 |
| Age 2: | 55 |
| Age 3: | 17 |
| Age 4: | 10 |
| Age 5: | 12 |
| Age 6: | 25 |
| Age 7: | 30 |
| Age 8: | 47 |
| Age 9: | 21 |
| Age 10: | 16 |
| Age 11: | 32 |
| Age 12: | 7 |
| Age 13: | |
| Age 14: | 20 |
| Age 15: | 14 |
| Age 16: | 17 |
| Age 17: | 14 |
| Age 18: | 11 |
| Age 19: | 16 |
| Age 20: | 13 |
| Age 21: | 16 |
| 22-24: |
38 |
| 25-29: |
78 |
| 30-34: |
63 |
| 35-39: |
68 |
| 40-44: |
62 |
| 45-49: |
55 |
| 50-54: |
93 |
| 55-59: |
41 |
| 60-61: |
|
| 62-64: |
24 |
| 65-66: |
26 |
| 67-69: |
14 |
| 70-74: |
35 |
| 75-79: |
17 |
| 80-84: |
|
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1222
| Male: | 638 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 48 |
| 10th: | 53 |
| 11th: | 36 |
| 12th, No Diploma: | 24 |
| Graduates: | 245 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 58 |
| Associates: | 24 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 584 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 12 |
| 10th: | 14 |
| 11th: | 32 |
| 12th, No Diploma: | 32 |
| Graduates: | 196 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 46 |
| Associates: | 24 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 698 |
| Ages 18 to 64: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 5 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Total Females: | 678 |
| Ages 18 to 64: |
| Total: | 578 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 36 |
| 10 to 14: | 57 |
| 15 to 19: | 53 |
| 20 to 24: | 44 |
| 25 to 29: | 32 |
| 30 to 35: | 95 |
| 36 to 39: | 16 |
| 40 to 44: | 46 |
| 45 to 59: | 226 |
| 60 to 89: | 49 |
| > 89 Minutes: | 51 |
Housing
| Total: | 2044 |
| Own: | 1720 |
| Rent: | 324 |
Economic Statistics of Residents
Total Households: 700
| Males 16 & Up: |
| Employed Civilian: | 488 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 524 |
| Not In Labor Force: | 196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 778 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 756 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 31036 |
| Median Household Income: | 30714 |
| Per Capita Income: | 12567 |
| Females 16 & Up: |
| Employed Civilian: | 301 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 311 |
| Not In Labor Force: | 398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2044 |
| White: | 1950 |
| Black: | |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 53 |
| Other: | |