Oberlin, Louisiana 70655
ZIP Code boundaries for 70655 in Oberlin, LA
2011 Statistics for 70655
| ZIP: | 70655 |
| Name: | OBERLIN |
| County: | ALLEN |
| Area: | 110 mi2 / 284 km2 / 70108 acres / 283717359 m2 |
| Coordinates: | 30.625002, -92.70122 |
| Residential Addresses: | 1262 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 322 |
| Business Addresses: | 99 |
| P.O. Boxes: | 940 |
2000 Census Data for Oberlin, Louisiana 70655
Gender & Ages
Total Population: 3167
| Male |
| Population: | 1577 |
| < year old: | 13 |
| Year old: | 22 |
| Age 2: | 25 |
| Age 3: | 38 |
| Age 4: | 19 |
| Age 5: | 32 |
| Age 6: | 15 |
| Age 7: | 43 |
| Age 8: | 25 |
| Age 9: | 21 |
| Age 10: | 30 |
| Age 11: | 40 |
| Age 12: | 32 |
| Age 13: | 20 |
| Age 14: | 18 |
| Age 15: | 21 |
| Age 16: | 21 |
| Age 17: | 22 |
| Age 18: | 24 |
| Age 19: | 16 |
| Age 20: | 23 |
| Age 21: | 19 |
| 22-24: |
45 |
| 25-29: |
96 |
| 30-34: |
117 |
| 35-39: |
110 |
| 40-44: |
110 |
| 45-49: |
91 |
| 50-54: |
81 |
| 55-59: |
91 |
| 60-61: |
53 |
| 62-64: |
39 |
| 65-66: |
13 |
| 67-69: |
40 |
| 70-74: |
66 |
| 75-79: |
29 |
| 80-84: |
26 |
| 85 & Up: | 31 |
| Female |
| Population: | 1590 |
| < year old: | 27 |
| Year old: | 18 |
| Age 2: | 8 |
| Age 3: | 25 |
| Age 4: | 13 |
| Age 5: | 17 |
| Age 6: | 30 |
| Age 7: | 32 |
| Age 8: | 13 |
| Age 9: | 26 |
| Age 10: | 17 |
| Age 11: | 13 |
| Age 12: | 11 |
| Age 13: | 17 |
| Age 14: | 25 |
| Age 15: | 27 |
| Age 16: | 38 |
| Age 17: | 8 |
| Age 18: | 16 |
| Age 19: | 29 |
| Age 20: | 16 |
| Age 21: | 20 |
| 22-24: |
50 |
| 25-29: |
94 |
| 30-34: |
109 |
| 35-39: |
100 |
| 40-44: |
122 |
| 45-49: |
113 |
| 50-54: |
102 |
| 55-59: |
117 |
| 60-61: |
43 |
| 62-64: |
49 |
| 65-66: |
20 |
| 67-69: |
45 |
| 70-74: |
76 |
| 75-79: |
47 |
| 80-84: |
20 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 2087
| Male: | 993 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 17 |
| 10th: | 61 |
| 11th: | 62 |
| 12th, No Diploma: | 36 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 79 |
| Associates: | 30 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1094 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 23 |
| 10th: | 68 |
| 11th: | 42 |
| 12th, No Diploma: | 22 |
| Graduates: | 441 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 116 |
| Associates: | 56 |
| Bachelors: | 60 |
| Doctorate: | 2 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1120 |
| Ages 18 to 64: |
| Total: | 915 |
| Civilians: | 912 |
| Non-Veteran Civilians: | 746 |
| Veteran Civilians: | 166 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 1225 |
| Ages 18 to 64: |
| Total: | 980 |
| Civilians: | 977 |
| Non-Veteran Civilians: | 972 |
| Veteran Civilians: | 5 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 182 |
| 10 to 14: | 227 |
| 15 to 19: | 220 |
| 20 to 24: | 144 |
| 25 to 29: | 19 |
| 30 to 35: | 47 |
| 36 to 39: | 24 |
| 40 to 44: | 6 |
| 45 to 59: | 90 |
| 60 to 89: | 111 |
| > 89 Minutes: | 62 |
Housing
| Total: | 3020 |
| Own: | 2533 |
| Rent: | 487 |
Economic Statistics of Residents
Total Households: 1187
| Males 16 & Up: |
| Employed Civilian: | 669 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 716 |
| Not In Labor Force: | 447 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1208 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 1194 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 268 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 32418 |
| Median Household Income: | 27188 |
| Per Capita Income: | 13055 |
| Females 16 & Up: |
| Employed Civilian: | 558 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 590 |
| Not In Labor Force: | 681 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 3167 |
| White: | 2171 |
| Black: | 949 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 18 |
| Other: | 9 |