Orange, Texas 77632
ZIP Code boundaries for 77632 in Orange, TX
2011 Statistics for 77632
| ZIP: | 77632 |
| Name: | ORANGE |
| County: | ORANGE |
| Area: | 145 mi2 / 376 km2 / 92966 acres / 376219112 m2 |
| Coordinates: | 30.206507, -93.80869 |
| Residential Addresses: | 8435 |
| Multifamily Addresses: | 373 |
| Single family Addresses: | 8062 |
| Business Addresses: | 248 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange, Texas 77632
Gender & Ages
Total Population: 21630
| Male |
| Population: | 10768 |
| < year old: | 116 |
| Year old: | 232 |
| Age 2: | 114 |
| Age 3: | 112 |
| Age 4: | 145 |
| Age 5: | 154 |
| Age 6: | 196 |
| Age 7: | 172 |
| Age 8: | 183 |
| Age 9: | 186 |
| Age 10: | 170 |
| Age 11: | 223 |
| Age 12: | 183 |
| Age 13: | 148 |
| Age 14: | 193 |
| Age 15: | 157 |
| Age 16: | 192 |
| Age 17: | 194 |
| Age 18: | 185 |
| Age 19: | 181 |
| Age 20: | 102 |
| Age 21: | 132 |
| 22-24: |
344 |
| 25-29: |
539 |
| 30-34: |
610 |
| 35-39: |
775 |
| 40-44: |
1089 |
| 45-49: |
900 |
| 50-54: |
735 |
| 55-59: |
526 |
| 60-61: |
223 |
| 62-64: |
353 |
| 65-66: |
210 |
| 67-69: |
276 |
| 70-74: |
247 |
| 75-79: |
166 |
| 80-84: |
77 |
| 85 & Up: | 28 |
| Female |
| Population: | 10862 |
| < year old: | 132 |
| Year old: | 84 |
| Age 2: | 154 |
| Age 3: | 88 |
| Age 4: | 143 |
| Age 5: | 183 |
| Age 6: | 113 |
| Age 7: | 184 |
| Age 8: | 161 |
| Age 9: | 130 |
| Age 10: | 220 |
| Age 11: | 158 |
| Age 12: | 111 |
| Age 13: | 258 |
| Age 14: | 219 |
| Age 15: | 204 |
| Age 16: | 183 |
| Age 17: | 214 |
| Age 18: | 147 |
| Age 19: | 118 |
| Age 20: | 109 |
| Age 21: | 132 |
| 22-24: |
289 |
| 25-29: |
589 |
| 30-34: |
698 |
| 35-39: |
945 |
| 40-44: |
1044 |
| 45-49: |
861 |
| 50-54: |
710 |
| 55-59: |
593 |
| 60-61: |
256 |
| 62-64: |
285 |
| 65-66: |
161 |
| 67-69: |
268 |
| 70-74: |
259 |
| 75-79: |
206 |
| 80-84: |
123 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 13882
| Male: | 6754 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 118 |
| 10th: | 138 |
| 11th: | 123 |
| 12th, No Diploma: | 208 |
| Graduates: | 2840 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1039 |
| Associates: | 370 |
| Bachelors: | 802 |
| Doctorate: | 17 |
| Masters: | 174 |
| Female: | 7128 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 199 |
| 10th: | 221 |
| 11th: | 220 |
| 12th, No Diploma: | 239 |
| Graduates: | 2668 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 1145 |
| Associates: | 405 |
| Bachelors: | 857 |
| Doctorate: | 7 |
| Masters: | 196 |
Veteran Status of Residents
| Total Males: | 7698 |
| Ages 18 to 64: |
| Total: | 6694 |
| Civilians: | 6686 |
| Non-Veteran Civilians: | 5529 |
| Veteran Civilians: | 1157 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1004 |
| Civilians: | 1004 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Total Females: | 7923 |
| Ages 18 to 64: |
| Total: | 6776 |
| Civilians: | 6776 |
| Non-Veteran Civilians: | 6713 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 1141 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 656 |
| 10 to 14: | 1116 |
| 15 to 19: | 1869 |
| 20 to 24: | 1684 |
| 25 to 29: | 562 |
| 30 to 35: | 1530 |
| 36 to 39: | 299 |
| 40 to 44: | 274 |
| 45 to 59: | 585 |
| 60 to 89: | 239 |
| > 89 Minutes: | 190 |
Housing
| Total: | 21557 |
| Own: | 18464 |
| Rent: | 3093 |
Economic Statistics of Residents
Total Households: 7954
| Males 16 & Up: |
| Employed Civilian: | 5601 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 5921 |
| Not In Labor Force: | 2163 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9481 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 9226 |
| Family Below Poverty Line: | 495 |
| Household Below Poverty: | 874 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 53296 |
| Median Household Income: | 48520 |
| Per Capita Income: | 20203 |
| Females 16 & Up: |
| Employed Civilian: | 4064 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 4312 |
| Not In Labor Force: | 4008 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21630 |
| White: | 20298 |
| Black: | 762 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 192 |
| Other: | 170 |