Port Arthur, Texas 77642
ZIP Code boundaries for 77642 in Port Arthur, TX
2011 Statistics for 77642
| ZIP: | 77642 |
| Name: | PORT ARTHUR |
| County: | JEFFERSON |
| Area: | 48 mi2 / 124 km2 / 30570 acres / 123711258 m2 |
| Coordinates: | 29.918617, -93.89741 |
| Residential Addresses: | 14898 |
| Multifamily Addresses: | 3968 |
| Single family Addresses: | 10930 |
| Business Addresses: | 963 |
| P.O. Boxes: | 0 |
2000 Census Data for Port Arthur, Texas 77642
Gender & Ages
Total Population: 36790
| Male |
| Population: | 17516 |
| < year old: | 285 |
| Year old: | 306 |
| Age 2: | 409 |
| Age 3: | 397 |
| Age 4: | 315 |
| Age 5: | 318 |
| Age 6: | 511 |
| Age 7: | 334 |
| Age 8: | 330 |
| Age 9: | 313 |
| Age 10: | 334 |
| Age 11: | 259 |
| Age 12: | 328 |
| Age 13: | 233 |
| Age 14: | 237 |
| Age 15: | 262 |
| Age 16: | 244 |
| Age 17: | 389 |
| Age 18: | 305 |
| Age 19: | 187 |
| Age 20: | 276 |
| Age 21: | 227 |
| 22-24: |
659 |
| 25-29: |
1101 |
| 30-34: |
1197 |
| 35-39: |
1318 |
| 40-44: |
1305 |
| 45-49: |
1195 |
| 50-54: |
776 |
| 55-59: |
674 |
| 60-61: |
193 |
| 62-64: |
268 |
| 65-66: |
249 |
| 67-69: |
328 |
| 70-74: |
445 |
| 75-79: |
433 |
| 80-84: |
340 |
| 85 & Up: | 236 |
| Female |
| Population: | 19274 |
| < year old: | 322 |
| Year old: | 282 |
| Age 2: | 268 |
| Age 3: | 264 |
| Age 4: | 247 |
| Age 5: | 386 |
| Age 6: | 328 |
| Age 7: | 333 |
| Age 8: | 261 |
| Age 9: | 322 |
| Age 10: | 256 |
| Age 11: | 181 |
| Age 12: | 306 |
| Age 13: | 315 |
| Age 14: | 371 |
| Age 15: | 299 |
| Age 16: | 323 |
| Age 17: | 281 |
| Age 18: | 302 |
| Age 19: | 311 |
| Age 20: | 265 |
| Age 21: | 248 |
| 22-24: |
774 |
| 25-29: |
1238 |
| 30-34: |
1078 |
| 35-39: |
1502 |
| 40-44: |
1398 |
| 45-49: |
1159 |
| 50-54: |
847 |
| 55-59: |
635 |
| 60-61: |
316 |
| 62-64: |
380 |
| 65-66: |
275 |
| 67-69: |
510 |
| 70-74: |
740 |
| 75-79: |
842 |
| 80-84: |
538 |
| 85 & Up: | 571 |
Education Level of Residents
Total Population: 22087
| Male: | 10058 |
| No School: | 311 |
| Elemetary: |
| Nursery - 4th: | 268 |
| 5th - 6th: | 459 |
| Middle/Junior High: |
| 7th - 8th: | 510 |
| High School: |
| 9th: | 350 |
| 10th: | 360 |
| 11th: | 275 |
| 12th, No Diploma: | 379 |
| Graduates: | 3412 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1695 |
| Associates: | 380 |
| Bachelors: | 815 |
| Doctorate: | 28 |
| Masters: | 173 |
| Female: | 12029 |
| No School: | 323 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 488 |
| Middle/Junior High: |
| 7th - 8th: | 620 |
| High School: |
| 9th: | 335 |
| 10th: | 561 |
| 11th: | 433 |
| 12th, No Diploma: | 489 |
| Graduates: | 3923 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 864 |
| > 1 Year, No Degree: | 1913 |
| Associates: | 638 |
| Bachelors: | 891 |
| Doctorate: | 26 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 11712 |
| Ages 18 to 64: |
| Total: | 9681 |
| Civilians: | 9661 |
| Non-Veteran Civilians: | 8025 |
| Veteran Civilians: | 1636 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2031 |
| Civilians: | 2031 |
| Non-Veteran Civilians: | 740 |
| Veteran Civilians: | 1291 |
| Currently In Military: | |
| Total Females: | 13929 |
| Ages 18 to 64: |
| Total: | 10453 |
| Civilians: | 10453 |
| Non-Veteran Civilians: | 10353 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3476 |
| Civilians: | 3476 |
| Non-Veteran Civilians: | 3430 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 454 |
| 5 to 9: | 1741 |
| 10 to 14: | 2836 |
| 15 to 19: | 2353 |
| 20 to 24: | 1847 |
| 25 to 29: | 528 |
| 30 to 35: | 1597 |
| 36 to 39: | 117 |
| 40 to 44: | 85 |
| 45 to 59: | 356 |
| 60 to 89: | 141 |
| > 89 Minutes: | 228 |
Housing
| Total: | 36223 |
| Own: | 22486 |
| Rent: | 13737 |
Economic Statistics of Residents
Total Households: 13671
| Males 16 & Up: |
| Employed Civilian: | 7031 |
| Unemployed Civilians: | 1053 |
| In Labor Force: | 8104 |
| Not In Labor Force: | 4241 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 12477 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 12283 |
| Family Below Poverty Line: | 1952 |
| Household Below Poverty: | 2945 |
| Married Below Poverty Line: | 677 |
| Median Family Income: | 34323 |
| Median Household Income: | 29146 |
| Per Capita Income: | 15003 |
| Females 16 & Up: |
| Employed Civilian: | 5798 |
| Unemployed Civilians: | 937 |
| In Labor Force: | 6735 |
| Not In Labor Force: | 7798 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36790 |
| White: | 16679 |
| Black: | 11541 |
| Asian: | 3029 |
| Pacific Islander: | 32 |
| Native American: | 211 |
| Multiracial: | 1025 |
| Other: | 4273 |