Ragley, Louisiana 70657
ZIP Code boundaries for 70657 in Ragley, LA
2011 Statistics for 70657
| ZIP: | 70657 |
| Name: | RAGLEY |
| County: | BEAUREGARD |
| Area: | 153 mi2 / 397 km2 / 98150 acres / 397197374 m2 |
| Coordinates: | 30.484678, -93.173515 |
| Residential Addresses: | 1844 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1745 |
| Business Addresses: | 37 |
| P.O. Boxes: | 99 |
2000 Census Data for Ragley, Louisiana 70657
Gender & Ages
Total Population: 3772
| Male |
| Population: | 2029 |
| < year old: | |
| Year old: | 46 |
| Age 2: | 25 |
| Age 3: | 45 |
| Age 4: | 25 |
| Age 5: | 31 |
| Age 6: | 53 |
| Age 7: | 48 |
| Age 8: | 52 |
| Age 9: | 34 |
| Age 10: | 25 |
| Age 11: | 32 |
| Age 12: | 47 |
| Age 13: | 43 |
| Age 14: | 10 |
| Age 15: | 42 |
| Age 16: | 36 |
| Age 17: | 32 |
| Age 18: | 15 |
| Age 19: | 18 |
| Age 20: | 50 |
| Age 21: | 27 |
| 22-24: |
61 |
| 25-29: |
139 |
| 30-34: |
175 |
| 35-39: |
162 |
| 40-44: |
154 |
| 45-49: |
180 |
| 50-54: |
61 |
| 55-59: |
88 |
| 60-61: |
73 |
| 62-64: |
39 |
| 65-66: |
20 |
| 67-69: |
65 |
| 70-74: |
51 |
| 75-79: |
10 |
| 80-84: |
10 |
| 85 & Up: | 5 |
| Female |
| Population: | 1743 |
| < year old: | 41 |
| Year old: | 8 |
| Age 2: | 30 |
| Age 3: | 24 |
| Age 4: | 46 |
| Age 5: | 55 |
| Age 6: | |
| Age 7: | 32 |
| Age 8: | 11 |
| Age 9: | 35 |
| Age 10: | 43 |
| Age 11: | 27 |
| Age 12: | 10 |
| Age 13: | 33 |
| Age 14: | 13 |
| Age 15: | 12 |
| Age 16: | 43 |
| Age 17: | 36 |
| Age 18: | 25 |
| Age 19: | 30 |
| Age 20: | 33 |
| Age 21: | 20 |
| 22-24: |
49 |
| 25-29: |
122 |
| 30-34: |
152 |
| 35-39: |
127 |
| 40-44: |
96 |
| 45-49: |
158 |
| 50-54: |
68 |
| 55-59: |
85 |
| 60-61: |
44 |
| 62-64: |
58 |
| 65-66: |
34 |
| 67-69: |
45 |
| 70-74: |
46 |
| 75-79: |
26 |
| 80-84: |
9 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2319
| Male: | 1232 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 42 |
| 10th: | 26 |
| 11th: | 35 |
| 12th, No Diploma: | 87 |
| Graduates: | 526 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 182 |
| Associates: | 35 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | |
| Female: | 1087 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 37 |
| 10th: | 53 |
| 11th: | 87 |
| 12th, No Diploma: | 65 |
| Graduates: | 422 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 158 |
| Associates: | 39 |
| Bachelors: | 65 |
| Doctorate: | 12 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1403 |
| Ages 18 to 64: |
| Total: | 1242 |
| Civilians: | 1242 |
| Non-Veteran Civilians: | 987 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1244 |
| Ages 18 to 64: |
| Total: | 1067 |
| Civilians: | 1067 |
| Non-Veteran Civilians: | 1060 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 10 |
| 5 to 9: | 43 |
| 10 to 14: | 5 |
| 15 to 19: | 91 |
| 20 to 24: | 89 |
| 25 to 29: | 125 |
| 30 to 35: | 344 |
| 36 to 39: | 164 |
| 40 to 44: | 110 |
| 45 to 59: | 297 |
| 60 to 89: | 110 |
| > 89 Minutes: | 67 |
Housing
| Total: | 3772 |
| Own: | 3576 |
| Rent: | 196 |
Economic Statistics of Residents
Total Households: 1339
| Males 16 & Up: |
| Employed Civilian: | 1029 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1075 |
| Not In Labor Force: | 396 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1480 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1455 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 166 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 39573 |
| Median Household Income: | 37344 |
| Per Capita Income: | 17629 |
| Females 16 & Up: |
| Employed Civilian: | 467 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 545 |
| Not In Labor Force: | 778 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3772 |
| White: | 3751 |
| Black: | 13 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |