Singer, Louisiana 70660
ZIP Code boundaries for 70660 in Singer, LA
2011 Statistics for 70660
| ZIP: | 70660 |
| Name: | SINGER |
| County: | BEAUREGARD |
| Area: | 149 mi2 / 387 km2 / 95679 acres / 387200658 m2 |
| Coordinates: | 30.582712, -93.44577 |
| Residential Addresses: | 620 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 565 |
| Business Addresses: | 22 |
| P.O. Boxes: | 55 |
2000 Census Data for Singer, Louisiana 70660
Gender & Ages
Total Population: 2375
| Male |
| Population: | 1533 |
| < year old: | |
| Year old: | 27 |
| Age 2: | 32 |
| Age 3: | 20 |
| Age 4: | 11 |
| Age 5: | 5 |
| Age 6: | 10 |
| Age 7: | 11 |
| Age 8: | 11 |
| Age 9: | |
| Age 10: | 16 |
| Age 11: | 21 |
| Age 12: | |
| Age 13: | |
| Age 14: | 14 |
| Age 15: | 26 |
| Age 16: | 18 |
| Age 17: | 25 |
| Age 18: | 21 |
| Age 19: | 51 |
| Age 20: | 17 |
| Age 21: | 33 |
| 22-24: |
114 |
| 25-29: |
133 |
| 30-34: |
180 |
| 35-39: |
215 |
| 40-44: |
156 |
| 45-49: |
105 |
| 50-54: |
137 |
| 55-59: |
65 |
| 60-61: |
14 |
| 62-64: |
6 |
| 65-66: |
|
| 67-69: |
8 |
| 70-74: |
15 |
| 75-79: |
11 |
| 80-84: |
|
| 85 & Up: | 5 |
| Female |
| Population: | 842 |
| < year old: | 9 |
| Year old: | 8 |
| Age 2: | 10 |
| Age 3: | |
| Age 4: | 7 |
| Age 5: | 15 |
| Age 6: | 33 |
| Age 7: | 8 |
| Age 8: | 21 |
| Age 9: | 16 |
| Age 10: | 12 |
| Age 11: | 11 |
| Age 12: | 20 |
| Age 13: | 8 |
| Age 14: | |
| Age 15: | |
| Age 16: | |
| Age 17: | 12 |
| Age 18: | 5 |
| Age 19: | 6 |
| Age 20: | 11 |
| Age 21: | 43 |
| 22-24: |
42 |
| 25-29: |
43 |
| 30-34: |
48 |
| 35-39: |
59 |
| 40-44: |
119 |
| 45-49: |
76 |
| 50-54: |
56 |
| 55-59: |
31 |
| 60-61: |
18 |
| 62-64: |
9 |
| 65-66: |
7 |
| 67-69: |
14 |
| 70-74: |
21 |
| 75-79: |
|
| 80-84: |
8 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1595
| Male: | 1050 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 53 |
| 10th: | 113 |
| 11th: | 28 |
| 12th, No Diploma: | 135 |
| Graduates: | 418 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 90 |
| Associates: | 20 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | |
| Female: | 545 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 38 |
| 10th: | 29 |
| 11th: | 7 |
| 12th, No Diploma: | 18 |
| Graduates: | 260 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 42 |
| Associates: | 9 |
| Bachelors: | 26 |
| Doctorate: | 6 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 1286 |
| Ages 18 to 64: |
| Total: | 1247 |
| Civilians: | 1237 |
| Non-Veteran Civilians: | 1093 |
| Veteran Civilians: | 144 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 39 |
| Civilians: | 39 |
| Non-Veteran Civilians: | 5 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Total Females: | 652 |
| Ages 18 to 64: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 52 |
| 10 to 14: | 100 |
| 15 to 19: | 71 |
| 20 to 24: | 64 |
| 25 to 29: | 43 |
| 30 to 35: | 127 |
| 36 to 39: | 27 |
| 40 to 44: | 10 |
| 45 to 59: | 91 |
| 60 to 89: | 57 |
| > 89 Minutes: | 26 |
Housing
| Total: | 1597 |
| Own: | 1438 |
| Rent: | 159 |
Economic Statistics of Residents
Total Households: 597
| Males 16 & Up: |
| Employed Civilian: | 427 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 443 |
| Not In Labor Force: | 886 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 713 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 692 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 36637 |
| Median Household Income: | 33162 |
| Per Capita Income: | 11787 |
| Females 16 & Up: |
| Employed Civilian: | 292 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 306 |
| Not In Labor Force: | 358 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2375 |
| White: | 1859 |
| Black: | 345 |
| Asian: | 53 |
| Pacific Islander: | 63 |
| Native American: | |
| Multiracial: | 55 |
| Other: | |