Starks, Louisiana 70661
ZIP Code boundaries for 70661 in Starks, LA
2011 Statistics for 70661
| ZIP: | 70661 |
| Name: | STARKS |
| County: | CALCASIEU |
| Area: | 134 mi2 / 346 km2 / 85589 acres / 346364511 m2 |
| Coordinates: | 30.347063, -93.65679 |
| Residential Addresses: | 1146 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 870 |
| Business Addresses: | 33 |
| P.O. Boxes: | 276 |
2000 Census Data for Starks, Louisiana 70661
Gender & Ages
Total Population: 2451
| Male |
| Population: | 1233 |
| < year old: | 8 |
| Year old: | 7 |
| Age 2: | 29 |
| Age 3: | 15 |
| Age 4: | 29 |
| Age 5: | 15 |
| Age 6: | 20 |
| Age 7: | 7 |
| Age 8: | 7 |
| Age 9: | 7 |
| Age 10: | 6 |
| Age 11: | 23 |
| Age 12: | 7 |
| Age 13: | 22 |
| Age 14: | 14 |
| Age 15: | 53 |
| Age 16: | 38 |
| Age 17: | 11 |
| Age 18: | 16 |
| Age 19: | 9 |
| Age 20: | 17 |
| Age 21: | 41 |
| 22-24: |
57 |
| 25-29: |
70 |
| 30-34: |
52 |
| 35-39: |
63 |
| 40-44: |
106 |
| 45-49: |
92 |
| 50-54: |
95 |
| 55-59: |
65 |
| 60-61: |
29 |
| 62-64: |
17 |
| 65-66: |
43 |
| 67-69: |
57 |
| 70-74: |
59 |
| 75-79: |
7 |
| 80-84: |
7 |
| 85 & Up: | 13 |
| Female |
| Population: | 1218 |
| < year old: | 18 |
| Year old: | 25 |
| Age 2: | 12 |
| Age 3: | 15 |
| Age 4: | 49 |
| Age 5: | 23 |
| Age 6: | 58 |
| Age 7: | 11 |
| Age 8: | 17 |
| Age 9: | 28 |
| Age 10: | 13 |
| Age 11: | 5 |
| Age 12: | 5 |
| Age 13: | 11 |
| Age 14: | 11 |
| Age 15: | 7 |
| Age 16: | 12 |
| Age 17: | 37 |
| Age 18: | 21 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
37 |
| 25-29: |
79 |
| 30-34: |
69 |
| 35-39: |
98 |
| 40-44: |
78 |
| 45-49: |
102 |
| 50-54: |
78 |
| 55-59: |
52 |
| 60-61: |
23 |
| 62-64: |
28 |
| 65-66: |
6 |
| 67-69: |
39 |
| 70-74: |
50 |
| 75-79: |
66 |
| 80-84: |
5 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1563
| Male: | 775 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 43 |
| 10th: | 22 |
| 11th: | 42 |
| 12th, No Diploma: | 77 |
| Graduates: | 325 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 87 |
| Associates: | 14 |
| Bachelors: | 10 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 788 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 62 |
| 10th: | 96 |
| 11th: | 37 |
| 12th, No Diploma: | 22 |
| Graduates: | 314 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 49 |
| Associates: | 44 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 915 |
| Ages 18 to 64: |
| Total: | 729 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | 134 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 861 |
| Ages 18 to 64: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 181 |
| Civilians: | 181 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 22 |
| 10 to 14: | 31 |
| 15 to 19: | 64 |
| 20 to 24: | 79 |
| 25 to 29: | 36 |
| 30 to 35: | 105 |
| 36 to 39: | 69 |
| 40 to 44: | 26 |
| 45 to 59: | 176 |
| 60 to 89: | 115 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2451 |
| Own: | 2111 |
| Rent: | 340 |
Economic Statistics of Residents
Total Households: 994
| Males 16 & Up: |
| Employed Civilian: | 505 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 567 |
| Not In Labor Force: | 397 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 777 |
| Work At Home: | |
| Doesn't Work At Home: | 777 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 35511 |
| Median Household Income: | 30441 |
| Per Capita Income: | 15443 |
| Females 16 & Up: |
| Employed Civilian: | 268 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 288 |
| Not In Labor Force: | 622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2451 |
| White: | 2340 |
| Black: | 79 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | |
| Other: | 8 |