Sulphur, Louisiana 70663
ZIP Code boundaries for 70663 in Sulphur, LA
2011 Statistics for 70663
| ZIP: | 70663 |
| Name: | SULPHUR |
| County: | CALCASIEU |
| Area: | 98 mi2 / 254 km2 / 62874 acres / 254443549 m2 |
| Coordinates: | 30.280785, -93.3932 |
| Residential Addresses: | 11535 |
| Multifamily Addresses: | 318 |
| Single family Addresses: | 11217 |
| Business Addresses: | 820 |
| P.O. Boxes: | 0 |
2000 Census Data for Sulphur, Louisiana 70663
Gender & Ages
Total Population: 27032
| Male |
| Population: | 13434 |
| < year old: | 175 |
| Year old: | 254 |
| Age 2: | 223 |
| Age 3: | 167 |
| Age 4: | 166 |
| Age 5: | 212 |
| Age 6: | 173 |
| Age 7: | 190 |
| Age 8: | 240 |
| Age 9: | 262 |
| Age 10: | 212 |
| Age 11: | 199 |
| Age 12: | 135 |
| Age 13: | 265 |
| Age 14: | 200 |
| Age 15: | 264 |
| Age 16: | 222 |
| Age 17: | 213 |
| Age 18: | 265 |
| Age 19: | 142 |
| Age 20: | 179 |
| Age 21: | 240 |
| 22-24: |
510 |
| 25-29: |
857 |
| 30-34: |
893 |
| 35-39: |
1025 |
| 40-44: |
1180 |
| 45-49: |
933 |
| 50-54: |
847 |
| 55-59: |
741 |
| 60-61: |
174 |
| 62-64: |
308 |
| 65-66: |
179 |
| 67-69: |
221 |
| 70-74: |
394 |
| 75-79: |
219 |
| 80-84: |
225 |
| 85 & Up: | 130 |
| Female |
| Population: | 13598 |
| < year old: | 181 |
| Year old: | 223 |
| Age 2: | 241 |
| Age 3: | 240 |
| Age 4: | 145 |
| Age 5: | 227 |
| Age 6: | 143 |
| Age 7: | 187 |
| Age 8: | 222 |
| Age 9: | 151 |
| Age 10: | 194 |
| Age 11: | 173 |
| Age 12: | 188 |
| Age 13: | 204 |
| Age 14: | 198 |
| Age 15: | 183 |
| Age 16: | 241 |
| Age 17: | 173 |
| Age 18: | 150 |
| Age 19: | 175 |
| Age 20: | 187 |
| Age 21: | 177 |
| 22-24: |
454 |
| 25-29: |
905 |
| 30-34: |
843 |
| 35-39: |
1112 |
| 40-44: |
1121 |
| 45-49: |
895 |
| 50-54: |
853 |
| 55-59: |
647 |
| 60-61: |
247 |
| 62-64: |
377 |
| 65-66: |
202 |
| 67-69: |
333 |
| 70-74: |
447 |
| 75-79: |
338 |
| 80-84: |
322 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 17267
| Male: | 8326 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 189 |
| 10th: | 289 |
| 11th: | 233 |
| 12th, No Diploma: | 282 |
| Graduates: | 3108 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 557 |
| > 1 Year, No Degree: | 1356 |
| Associates: | 371 |
| Bachelors: | 1023 |
| Doctorate: | 28 |
| Masters: | 159 |
| Female: | 8941 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 339 |
| 10th: | 436 |
| 11th: | 307 |
| 12th, No Diploma: | 175 |
| Graduates: | 3133 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1191 |
| Associates: | 370 |
| Bachelors: | 1156 |
| Doctorate: | |
| Masters: | 378 |
Veteran Status of Residents
| Total Males: | 9662 |
| Ages 18 to 64: |
| Total: | 8294 |
| Civilians: | 8274 |
| Non-Veteran Civilians: | 6320 |
| Veteran Civilians: | 1954 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 951 |
| Currently In Military: | |
| Total Females: | 10084 |
| Ages 18 to 64: |
| Total: | 8143 |
| Civilians: | 8143 |
| Non-Veteran Civilians: | 8060 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1941 |
| Civilians: | 1941 |
| Non-Veteran Civilians: | 1935 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 1647 |
| 10 to 14: | 2377 |
| 15 to 19: | 2707 |
| 20 to 24: | 1976 |
| 25 to 29: | 593 |
| 30 to 35: | 906 |
| 36 to 39: | 211 |
| 40 to 44: | 42 |
| 45 to 59: | 242 |
| 60 to 89: | 211 |
| > 89 Minutes: | 204 |
Housing
| Total: | 26459 |
| Own: | 20599 |
| Rent: | 5860 |
Economic Statistics of Residents
Total Households: 10105
| Males 16 & Up: |
| Employed Civilian: | 6728 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 7163 |
| Not In Labor Force: | 2934 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 11772 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 11580 |
| Family Below Poverty Line: | 736 |
| Household Below Poverty: | 1273 |
| Married Below Poverty Line: | 340 |
| Median Family Income: | 45823 |
| Median Household Income: | 38804 |
| Per Capita Income: | 17338 |
| Females 16 & Up: |
| Employed Civilian: | 5307 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 5583 |
| Not In Labor Force: | 4915 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27032 |
| White: | 25084 |
| Black: | 1257 |
| Asian: | 59 |
| Pacific Islander: | 22 |
| Native American: | 171 |
| Multiracial: | 327 |
| Other: | 112 |