Vinton, Louisiana 70668
ZIP Code boundaries for 70668 in Vinton, LA
2011 Statistics for 70668
| ZIP: | 70668 |
| Name: | VINTON |
| County: | CALCASIEU |
| Area: | 232 mi2 / 602 km2 / 148706 acres / 601792930 m2 |
| Coordinates: | 30.141623, -93.60853 |
| Residential Addresses: | 2778 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2435 |
| Business Addresses: | 140 |
| P.O. Boxes: | 343 |
2000 Census Data for Vinton, Louisiana 70668
Gender & Ages
Total Population: 6556
| Male |
| Population: | 3163 |
| < year old: | 31 |
| Year old: | 72 |
| Age 2: | 33 |
| Age 3: | 57 |
| Age 4: | 36 |
| Age 5: | 63 |
| Age 6: | 70 |
| Age 7: | 43 |
| Age 8: | 70 |
| Age 9: | 45 |
| Age 10: | 60 |
| Age 11: | 56 |
| Age 12: | 21 |
| Age 13: | 88 |
| Age 14: | 56 |
| Age 15: | 44 |
| Age 16: | 47 |
| Age 17: | 71 |
| Age 18: | 53 |
| Age 19: | 32 |
| Age 20: | 40 |
| Age 21: | 16 |
| 22-24: |
104 |
| 25-29: |
168 |
| 30-34: |
248 |
| 35-39: |
325 |
| 40-44: |
211 |
| 45-49: |
207 |
| 50-54: |
178 |
| 55-59: |
157 |
| 60-61: |
67 |
| 62-64: |
118 |
| 65-66: |
62 |
| 67-69: |
57 |
| 70-74: |
68 |
| 75-79: |
41 |
| 80-84: |
41 |
| 85 & Up: | 7 |
| Female |
| Population: | 3393 |
| < year old: | 58 |
| Year old: | 21 |
| Age 2: | 14 |
| Age 3: | 61 |
| Age 4: | 37 |
| Age 5: | 36 |
| Age 6: | 32 |
| Age 7: | 50 |
| Age 8: | 69 |
| Age 9: | 64 |
| Age 10: | 62 |
| Age 11: | 43 |
| Age 12: | 36 |
| Age 13: | 44 |
| Age 14: | 88 |
| Age 15: | 71 |
| Age 16: | 57 |
| Age 17: | 55 |
| Age 18: | 45 |
| Age 19: | 17 |
| Age 20: | 53 |
| Age 21: | 35 |
| 22-24: |
132 |
| 25-29: |
217 |
| 30-34: |
211 |
| 35-39: |
332 |
| 40-44: |
245 |
| 45-49: |
254 |
| 50-54: |
166 |
| 55-59: |
215 |
| 60-61: |
66 |
| 62-64: |
100 |
| 65-66: |
37 |
| 67-69: |
67 |
| 70-74: |
137 |
| 75-79: |
62 |
| 80-84: |
83 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 4168
| Male: | 1955 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 84 |
| 10th: | 120 |
| 11th: | 75 |
| 12th, No Diploma: | 64 |
| Graduates: | 924 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 241 |
| Associates: | 43 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 2213 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 99 |
| 10th: | 118 |
| 11th: | 134 |
| 12th, No Diploma: | 94 |
| Graduates: | 944 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 231 |
| Associates: | 70 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 2200 |
| Ages 18 to 64: |
| Total: | 1924 |
| Civilians: | 1918 |
| Non-Veteran Civilians: | 1492 |
| Veteran Civilians: | 426 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 2495 |
| Ages 18 to 64: |
| Total: | 2088 |
| Civilians: | 2088 |
| Non-Veteran Civilians: | 2059 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 400 |
| 10 to 14: | 258 |
| 15 to 19: | 270 |
| 20 to 24: | 259 |
| 25 to 29: | 220 |
| 30 to 35: | 417 |
| 36 to 39: | 118 |
| 40 to 44: | 74 |
| 45 to 59: | 146 |
| 60 to 89: | 72 |
| > 89 Minutes: | 28 |
Housing
| Total: | 6477 |
| Own: | 5133 |
| Rent: | 1344 |
Economic Statistics of Residents
Total Households: 2371
| Males 16 & Up: |
| Employed Civilian: | 1419 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 1558 |
| Not In Labor Force: | 760 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2573 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 2456 |
| Family Below Poverty Line: | 248 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 36114 |
| Median Household Income: | 31291 |
| Per Capita Income: | 13672 |
| Females 16 & Up: |
| Employed Civilian: | 1210 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1287 |
| Not In Labor Force: | 1320 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6556 |
| White: | 5523 |
| Black: | 830 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 97 |
| Other: | 4 |