Orange, Texas 77630
ZIP Code boundaries for 77630 in Orange, TX
2011 Statistics for 77630
| ZIP: | 77630 |
| Name: | ORANGE |
| County: | ORANGE |
| Area: | 111 mi2 / 287 km2 / 71010 acres / 287367065 m2 |
| Coordinates: | 30.065699, -93.87112 |
| Residential Addresses: | 11655 |
| Multifamily Addresses: | 989 |
| Single family Addresses: | 10666 |
| Business Addresses: | 887 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange, Texas 77630
Gender & Ages
Total Population: 28661
| Male |
| Population: | 13866 |
| < year old: | 195 |
| Year old: | 203 |
| Age 2: | 156 |
| Age 3: | 188 |
| Age 4: | 204 |
| Age 5: | 227 |
| Age 6: | 231 |
| Age 7: | 254 |
| Age 8: | 226 |
| Age 9: | 219 |
| Age 10: | 227 |
| Age 11: | 238 |
| Age 12: | 270 |
| Age 13: | 177 |
| Age 14: | 209 |
| Age 15: | 254 |
| Age 16: | 173 |
| Age 17: | 345 |
| Age 18: | 225 |
| Age 19: | 133 |
| Age 20: | 120 |
| Age 21: | 214 |
| 22-24: |
592 |
| 25-29: |
846 |
| 30-34: |
937 |
| 35-39: |
991 |
| 40-44: |
1073 |
| 45-49: |
960 |
| 50-54: |
797 |
| 55-59: |
589 |
| 60-61: |
277 |
| 62-64: |
362 |
| 65-66: |
211 |
| 67-69: |
337 |
| 70-74: |
533 |
| 75-79: |
304 |
| 80-84: |
237 |
| 85 & Up: | 132 |
| Female |
| Population: | 14795 |
| < year old: | 131 |
| Year old: | 154 |
| Age 2: | 281 |
| Age 3: | 198 |
| Age 4: | 198 |
| Age 5: | 200 |
| Age 6: | 269 |
| Age 7: | 215 |
| Age 8: | 227 |
| Age 9: | 248 |
| Age 10: | 257 |
| Age 11: | 169 |
| Age 12: | 243 |
| Age 13: | 177 |
| Age 14: | 198 |
| Age 15: | 214 |
| Age 16: | 110 |
| Age 17: | 189 |
| Age 18: | 154 |
| Age 19: | 190 |
| Age 20: | 190 |
| Age 21: | 158 |
| 22-24: |
606 |
| 25-29: |
912 |
| 30-34: |
965 |
| 35-39: |
1136 |
| 40-44: |
1074 |
| 45-49: |
960 |
| 50-54: |
809 |
| 55-59: |
695 |
| 60-61: |
282 |
| 62-64: |
348 |
| 65-66: |
301 |
| 67-69: |
393 |
| 70-74: |
625 |
| 75-79: |
623 |
| 80-84: |
386 |
| 85 & Up: | 310 |
Education Level of Residents
Total Population: 18405
| Male: | 8586 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 228 |
| 10th: | 275 |
| 11th: | 219 |
| 12th, No Diploma: | 430 |
| Graduates: | 3432 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 355 |
| Bachelors: | 793 |
| Doctorate: | 36 |
| Masters: | 171 |
| Female: | 9819 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 437 |
| High School: |
| 9th: | 230 |
| 10th: | 538 |
| 11th: | 505 |
| 12th, No Diploma: | 414 |
| Graduates: | 3477 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 966 |
| > 1 Year, No Degree: | 1324 |
| Associates: | 536 |
| Bachelors: | 807 |
| Doctorate: | 3 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 9870 |
| Ages 18 to 64: |
| Total: | 8116 |
| Civilians: | 8104 |
| Non-Veteran Civilians: | 6433 |
| Veteran Civilians: | 1671 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 1129 |
| Currently In Military: | |
| Total Females: | 11117 |
| Ages 18 to 64: |
| Total: | 8479 |
| Civilians: | 8479 |
| Non-Veteran Civilians: | 8392 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2638 |
| Civilians: | 2638 |
| Non-Veteran Civilians: | 2610 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 1790 |
| 10 to 14: | 2199 |
| 15 to 19: | 1780 |
| 20 to 24: | 1280 |
| 25 to 29: | 501 |
| 30 to 35: | 1462 |
| 36 to 39: | 267 |
| 40 to 44: | 181 |
| 45 to 59: | 377 |
| 60 to 89: | 133 |
| > 89 Minutes: | 219 |
Housing
| Total: | 28013 |
| Own: | 18956 |
| Rent: | 9057 |
Economic Statistics of Residents
Total Households: 11024
| Males 16 & Up: |
| Employed Civilian: | 6014 |
| Unemployed Civilians: | 715 |
| In Labor Force: | 6741 |
| Not In Labor Force: | 3647 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 10734 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 10620 |
| Family Below Poverty Line: | 1221 |
| Household Below Poverty: | 1918 |
| Married Below Poverty Line: | 338 |
| Median Family Income: | 39341 |
| Median Household Income: | 31954 |
| Per Capita Income: | 16594 |
| Females 16 & Up: |
| Employed Civilian: | 5006 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 5550 |
| Not In Labor Force: | 5866 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28661 |
| White: | 20960 |
| Black: | 6571 |
| Asian: | 290 |
| Pacific Islander: | 10 |
| Native American: | 164 |
| Multiracial: | 414 |
| Other: | 252 |