Iowa, Louisiana 70647
ZIP Code boundaries for 70647 in Iowa, LA
2011 Statistics for 70647
| ZIP: | 70647 |
| Name: | IOWA |
| County: | CALCASIEU |
| Area: | 147 mi2 / 380 km2 / 93921 acres / 380085397 m2 |
| Coordinates: | 30.239115, -93.029175 |
| Residential Addresses: | 3674 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 2897 |
| Business Addresses: | 151 |
| P.O. Boxes: | 772 |
2000 Census Data for Iowa, Louisiana 70647
Gender & Ages
Total Population: 7059
| Male |
| Population: | 3517 |
| < year old: | 43 |
| Year old: | 53 |
| Age 2: | 59 |
| Age 3: | 49 |
| Age 4: | 94 |
| Age 5: | 54 |
| Age 6: | 51 |
| Age 7: | 58 |
| Age 8: | 43 |
| Age 9: | 66 |
| Age 10: | 34 |
| Age 11: | 77 |
| Age 12: | 38 |
| Age 13: | 63 |
| Age 14: | 49 |
| Age 15: | 65 |
| Age 16: | 93 |
| Age 17: | 68 |
| Age 18: | 60 |
| Age 19: | 81 |
| Age 20: | 67 |
| Age 21: | 53 |
| 22-24: |
126 |
| 25-29: |
185 |
| 30-34: |
253 |
| 35-39: |
285 |
| 40-44: |
310 |
| 45-49: |
281 |
| 50-54: |
186 |
| 55-59: |
136 |
| 60-61: |
60 |
| 62-64: |
101 |
| 65-66: |
33 |
| 67-69: |
50 |
| 70-74: |
84 |
| 75-79: |
63 |
| 80-84: |
19 |
| 85 & Up: | 27 |
| Female |
| Population: | 3542 |
| < year old: | 44 |
| Year old: | 40 |
| Age 2: | 26 |
| Age 3: | 54 |
| Age 4: | 39 |
| Age 5: | 52 |
| Age 6: | 47 |
| Age 7: | 46 |
| Age 8: | 45 |
| Age 9: | 80 |
| Age 10: | 44 |
| Age 11: | 44 |
| Age 12: | 88 |
| Age 13: | 77 |
| Age 14: | 36 |
| Age 15: | 67 |
| Age 16: | 63 |
| Age 17: | 68 |
| Age 18: | 71 |
| Age 19: | 56 |
| Age 20: | 44 |
| Age 21: | 36 |
| 22-24: |
118 |
| 25-29: |
217 |
| 30-34: |
265 |
| 35-39: |
341 |
| 40-44: |
284 |
| 45-49: |
270 |
| 50-54: |
219 |
| 55-59: |
173 |
| 60-61: |
49 |
| 62-64: |
76 |
| 65-66: |
47 |
| 67-69: |
70 |
| 70-74: |
84 |
| 75-79: |
89 |
| 80-84: |
51 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 4330
| Male: | 2073 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 75 |
| 10th: | 68 |
| 11th: | 85 |
| 12th, No Diploma: | 75 |
| Graduates: | 874 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 278 |
| Associates: | 51 |
| Bachelors: | 173 |
| Doctorate: | 1 |
| Masters: | 21 |
| Female: | 2257 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 70 |
| 10th: | 115 |
| 11th: | 90 |
| 12th, No Diploma: | 50 |
| Graduates: | 903 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 272 |
| Associates: | 83 |
| Bachelors: | 213 |
| Doctorate: | 2 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 2460 |
| Ages 18 to 64: |
| Total: | 2184 |
| Civilians: | 2184 |
| Non-Veteran Civilians: | 1755 |
| Veteran Civilians: | 429 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 2582 |
| Ages 18 to 64: |
| Total: | 2219 |
| Civilians: | 2217 |
| Non-Veteran Civilians: | 2181 |
| Veteran Civilians: | 36 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 222 |
| 10 to 14: | 246 |
| 15 to 19: | 371 |
| 20 to 24: | 473 |
| 25 to 29: | 257 |
| 30 to 35: | 702 |
| 36 to 39: | 130 |
| 40 to 44: | 45 |
| 45 to 59: | 166 |
| 60 to 89: | 96 |
| > 89 Minutes: | 63 |
Housing
| Total: | 7058 |
| Own: | 5715 |
| Rent: | 1343 |
Economic Statistics of Residents
Total Households: 2542
| Males 16 & Up: |
| Employed Civilian: | 1756 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1877 |
| Not In Labor Force: | 744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2972 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 2912 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 417 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 38106 |
| Median Household Income: | 33418 |
| Per Capita Income: | 15488 |
| Females 16 & Up: |
| Employed Civilian: | 1281 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1323 |
| Not In Labor Force: | 1390 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 7059 |
| White: | 6011 |
| Black: | 935 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 66 |
| Other: | 6 |