Lake Charles, Louisiana 70605
ZIP Code boundaries for 70605 in Lake Charles, LA
2011 Statistics for 70605
| ZIP: | 70605 |
| Name: | LAKE CHARLES |
| County: | CALCASIEU |
| Area: | 54 mi2 / 140 km2 / 34716 acres / 140490981 m2 |
| Coordinates: | 30.128757, -93.27813 |
| Residential Addresses: | 14292 |
| Multifamily Addresses: | 2114 |
| Single family Addresses: | 12178 |
| Business Addresses: | 770 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Charles, Louisiana 70605
Gender & Ages
Total Population: 29591
| Male |
| Population: | 14299 |
| < year old: | 190 |
| Year old: | 185 |
| Age 2: | 182 |
| Age 3: | 154 |
| Age 4: | 245 |
| Age 5: | 219 |
| Age 6: | 210 |
| Age 7: | 175 |
| Age 8: | 182 |
| Age 9: | 296 |
| Age 10: | 302 |
| Age 11: | 287 |
| Age 12: | 208 |
| Age 13: | 275 |
| Age 14: | 155 |
| Age 15: | 269 |
| Age 16: | 241 |
| Age 17: | 145 |
| Age 18: | 297 |
| Age 19: | 253 |
| Age 20: | 257 |
| Age 21: | 228 |
| 22-24: |
661 |
| 25-29: |
800 |
| 30-34: |
812 |
| 35-39: |
1114 |
| 40-44: |
1158 |
| 45-49: |
1160 |
| 50-54: |
934 |
| 55-59: |
593 |
| 60-61: |
260 |
| 62-64: |
320 |
| 65-66: |
188 |
| 67-69: |
302 |
| 70-74: |
436 |
| 75-79: |
375 |
| 80-84: |
139 |
| 85 & Up: | 92 |
| Female |
| Population: | 15292 |
| < year old: | 150 |
| Year old: | 156 |
| Age 2: | 200 |
| Age 3: | 207 |
| Age 4: | 120 |
| Age 5: | 189 |
| Age 6: | 195 |
| Age 7: | 202 |
| Age 8: | 209 |
| Age 9: | 198 |
| Age 10: | 217 |
| Age 11: | 277 |
| Age 12: | 217 |
| Age 13: | 188 |
| Age 14: | 192 |
| Age 15: | 246 |
| Age 16: | 137 |
| Age 17: | 310 |
| Age 18: | 355 |
| Age 19: | 264 |
| Age 20: | 358 |
| Age 21: | 163 |
| 22-24: |
597 |
| 25-29: |
886 |
| 30-34: |
876 |
| 35-39: |
1367 |
| 40-44: |
1130 |
| 45-49: |
1173 |
| 50-54: |
977 |
| 55-59: |
678 |
| 60-61: |
300 |
| 62-64: |
376 |
| 65-66: |
322 |
| 67-69: |
303 |
| 70-74: |
508 |
| 75-79: |
466 |
| 80-84: |
212 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 18628
| Male: | 8683 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 127 |
| 10th: | 126 |
| 11th: | 139 |
| 12th, No Diploma: | 130 |
| Graduates: | 2085 |
| Professional School: |
| Degree: | 476 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1659 |
| Associates: | 347 |
| Bachelors: | 1748 |
| Doctorate: | 136 |
| Masters: | 625 |
| Female: | 9945 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 163 |
| 10th: | 206 |
| 11th: | 259 |
| 12th, No Diploma: | 272 |
| Graduates: | 2774 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 796 |
| > 1 Year, No Degree: | 1525 |
| Associates: | 479 |
| Bachelors: | 2123 |
| Doctorate: | 54 |
| Masters: | 724 |
Veteran Status of Residents
| Total Males: | 10379 |
| Ages 18 to 64: |
| Total: | 8847 |
| Civilians: | 8829 |
| Non-Veteran Civilians: | 7012 |
| Veteran Civilians: | 1817 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 1187 |
| Currently In Military: | |
| Total Females: | 11682 |
| Ages 18 to 64: |
| Total: | 9500 |
| Civilians: | 9500 |
| Non-Veteran Civilians: | 9392 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2182 |
| Civilians: | 2182 |
| Non-Veteran Civilians: | 2152 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 410 |
| 5 to 9: | 1844 |
| 10 to 14: | 2955 |
| 15 to 19: | 3853 |
| 20 to 24: | 2651 |
| 25 to 29: | 533 |
| 30 to 35: | 762 |
| 36 to 39: | 32 |
| 40 to 44: | 50 |
| 45 to 59: | 211 |
| 60 to 89: | 178 |
| > 89 Minutes: | 188 |
Housing
| Total: | 28339 |
| Own: | 22767 |
| Rent: | 5572 |
Economic Statistics of Residents
Total Households: 11117
| Males 16 & Up: |
| Employed Civilian: | 7631 |
| Unemployed Civilians: | 571 |
| In Labor Force: | 8220 |
| Not In Labor Force: | 2545 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 13891 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 13667 |
| Family Below Poverty Line: | 477 |
| Household Below Poverty: | 979 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 60209 |
| Median Household Income: | 49246 |
| Per Capita Income: | 25751 |
| Females 16 & Up: |
| Employed Civilian: | 6427 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 6860 |
| Not In Labor Force: | 5269 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29591 |
| White: | 26893 |
| Black: | 2053 |
| Asian: | 252 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 179 |
| Other: | 167 |